Compare practices
| Attribute |
Abu Dhabi Mangrove Initiative — Blue Carbon Restoration & Monitoring Programme |
| Type | Good practice |
| Country | United Arab Emirates |
| Scale | — |
| Overall score | 46.7
|
| Evidence |
Evidence: Observational / pre–post
|
| Carbon — sequestration / storage, evidenced | 2/3
|
| Biodiversity — conservation / improvement, evidenced | 2/3
|
| Water & soil — retention, infiltration, erosion control | 1/3
|
| Fire resilience — risk reduction, evidenced | 0/3
|
| Governance, certification & transferability | 2/3
|
| Summary | Abu Dhabi's environment agency has planted tens of millions of mangroves since 2015, expanding cover to roughly 17,600 … |
Export as decision brief (PDF)