Coverage map
Where the evidence is thick — and where it is thin. Each cell counts evaluated practices for one catalogue in one country; click any cell to browse them. Empty cells are the honest gaps: evidence we are still seeking.
| Catalogue | US | GB | ES | IN | DE | PT | FR | NL | IT | BE | KE | AU | BR | IE | PL | CA | KR | ZA | RO | CO | AT | SE | FI | DK | CH | JP | NG | NO | GR | SG | VN | CL | GH | NZ | PE | RW | CZ | PH | HR | ID | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI in the Public Sector · 825 | 62 | 38 | 15 | 23 | 13 | 11 | 17 | 20 | 7 | 7 | 9 | 12 | 21 | 5 | 9 | 17 | 17 | 7 | 4 | 11 | 5 | 10 | 7 | 8 | 7 | 7 | 8 | 6 | 6 | 15 | 8 | 13 | 8 | 10 | 8 | 9 | 5 | 8 | 5 | 6 | 825 |
| AI in Education · 824 | 66 | 23 | 6 | 24 | 11 | 6 | 11 | 6 | 6 | 4 | 13 | 12 | 9 | 6 | 4 | 7 | 6 | 11 | 9 | 10 | 4 | 5 | 4 | 3 | 3 | 7 | 17 | 4 | 3 | 6 | 13 | 6 | 9 | 7 | 8 | 5 | 3 | 11 | 5 | 7 | 824 |
| City Innovation Library · 824 | 14 | 17 | 13 | 15 | 11 | 13 | 9 | 11 | 6 | 8 | 13 | 9 | 13 | 7 | 18 | 19 | 18 | 15 | 5 | 13 | 7 | 7 | 8 | 11 | 19 | 16 | 7 | 16 | 5 | 12 | 9 | 6 | 10 | 6 | 6 | 9 | 15 | 5 | 6 | 7 | 824 |
| PES & Nature-Based Solutions · 821 | 27 | 23 | 21 | 14 | 24 | 11 | 17 | 17 | 19 | 11 | 14 | 18 | 16 | 5 | 10 | 10 | 9 | 13 | 3 | 12 | 10 | 10 | 9 | 7 | 10 | 7 | 4 | 8 | 6 | 4 | 6 | 7 | 5 | 11 | 10 | 5 | 4 | 6 | 4 | 11 | 821 |
| Gender Equality · 811 | 12 | 12 | 33 | 13 | 21 | 37 | 25 | 22 | 33 | 19 | 9 | 5 | 4 | 35 | 14 | 6 | 6 | 8 | 25 | 4 | 23 | 15 | 17 | 15 | 5 | 7 | 5 | 6 | 18 | 2 | 4 | 7 | 2 | 4 | 5 | 8 | 6 | 4 | 13 | 3 | 811 |
| Digital Inclusion · 810 | 26 | 91 | 29 | 17 | 23 | 24 | 18 | 14 | 12 | 30 | 13 | 14 | 7 | 12 | 13 | 7 | 7 | 6 | 13 | 8 | 5 | 7 | 6 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 3 | 3 | 8 | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 810 |
Practices per cell:
0
1–2
3–9
10–29
30+
0 of 240 catalogue–country cells have no evaluated practice yet — that is the growth frontier. 181 countries with fewer practices are not shown. 31 practices have no country location and are counted in no cell. Working in a gap area? Evidoria partners with organisations to build the evidence base. Get in touch.