evidoria

Leaderboard

Ranking places across all catalogues.

Average score and evidence-quality index are shown only for places with at least 3 practices. Across catalogues, scores come from different rubrics — treat cross-catalogue positions as indicative, not as a substantive ranking. The evidence-quality index is the share of a place's practices backed by an RCT or quasi-experimental design.

# Place Practices Avg. score Evidence-quality index Good practices
1 United Kingdom 198 52.5 4.5% 198
2 United States of America 193 56.4 16.1% 193
3 Spain 116 48.0 0.0% 107
4 India 102 58.6 8.3% 102
5 Germany 100 47.6 3.4% 93
6 Portugal 100 50.8 0.0% 83
7 France 96 53.1 3.4% 91
8 Netherlands 88 52.4 7.5% 78
9 Italy 83 48.9 8.6% 67
10 Belgium 78 50.6 0.0% 71
11 Kenya 69 59.4 11.3% 69
12 Australia 68 61.0 7.5% 68
13 Poland 68 58.9 1.7% 66
14 Ireland 67 50.6 1.6% 56
15 Brazil 66 60.6 12.1% 66
16 Canada 63 63.0 8.0% 63
17 South Korea 61 61.0 2.2% 61
18 Colombia 57 61.5 10.9% 57
19 Romania 56 42.4 0.0% 45
20 South Africa 56 59.7 9.1% 56
21 Austria 54 47.1 0.0% 45
22 Sweden 52 50.6 8.5% 46
23 Finland 49 54.8 0.0% 43
24 Switzerland 47 61.9 9.8% 47
25 Denmark 47 64.5 2.4% 46
26 Japan 47 62.8 2.6% 47
27 Greece 45 52.0 5.0% 38
28 Norway 44 62.6 2.3% 44
29 Singapore 44 66.7 4.9% 44
30 Chile 42 59.0 8.8% 42
31 New Zealand 41 57.9 2.8% 41
32 Peru 41 59.5 25.0% 41
33 Vietnam 41 59.6 3.7% 41
34 Czechia 40 60.2 10.5% 38
35 Nigeria 40 52.3 15.6% 40
36 Rwanda 40 65.2 7.1% 40
37 Ghana 39 54.1 11.1% 39
38 Latvia 38 58.2 0.0% 34
39 Philippines 38 58.9 6.7% 38
40 China 36 53.6 27.6% 36
41 Croatia 36 52.3 3.0% 28
42 Indonesia 36 52.3 19.4% 36
43 Mexico 36 54.9 11.1% 36
44 Estonia 33 67.4 0.0% 33
45 Malta 33 40.3 3.3% 24
46 Uganda 32 56.0 20.0% 32
47 Luxembourg 31 53.0 3.4% 28
48 Hungary 30 47.2 7.4% 29
49 Slovenia 30 59.3 3.4% 24
50 Bangladesh 29 62.4 16.7% 29
51 Lithuania 28 61.1 0.0% 26
52 Slovakia 28 58.6 7.4% 23
53 Ethiopia 27 53.7 22.2% 27
54 Kazakhstan 27 55.8 4.8% 27
55 Malaysia 27 60.0 0.0% 27
56 Cyprus 26 39.0 0.0% 22
57 Mongolia 26 53.8 13.3% 26
58 United Arab Emirates 25 49.1 5.0% 25
59 Argentina 25 58.2 5.0% 25
60 Bulgaria 25 53.3 0.0% 24
61 Israel 25 62.6 0.0% 25
62 Jordan 25 58.5 0.0% 25
63 Uruguay 25 63.9 10.5% 25
64 Ecuador 24 52.4 5.9% 24
65 Iceland 24 65.1 0.0% 24
66 Pakistan 24 59.3 15.0% 24
67 Egypt 23 54.1 12.5% 23
68 Taiwan 23 67.4 10.5% 23
69 Georgia 22 46.4 0.0% 22
70 Sri Lanka 22 52.3 6.2% 22
71 Nepal 22 48.2 6.7% 22
72 Thailand 22 56.7 0.0% 22
73 Türkiye 22 55.2 15.8% 22
74 Ukraine 21 67.6 0.0% 21
75 Zambia 21 55.8 11.8% 21
76 Armenia 20 51.3 6.2% 20
77 Costa Rica 20 62.6 5.9% 20
78 Jamaica 20 50.1 0.0% 20
79 Sierra Leone 20 70.1 25.0% 20
80 Tanzania 20 61.5 16.7% 20
81 Uzbekistan 20 45.5 7.1% 20
82 Moldova 19 58.4 0.0% 19
83 Morocco 17 58.1 7.1% 17
84 Serbia 17 52.5 0.0% 17
85 Senegal 17 67.4 7.7% 17
86 Tunisia 17 52.4 0.0% 17
87 Albania 16 48.0 0.0% 16
88 Malawi 16 60.2 23.1% 16
89 Saudi Arabia 16 44.2 0.0% 16
90 Fiji 15 54.0 0.0% 15
91 Namibia 15 45.2 0.0% 15
92 Panama 15 52.5 0.0% 15
93 Papua New Guinea 15 51.2 0.0% 15
94 Bolivia 14 62.2 0.0% 14
95 Botswana 14 38.5 0.0% 14
96 Kyrgyzstan 14 49.8 8.3% 14
97 Cambodia 14 56.1 7.1% 14
98 Azerbaijan 13 56.3 0.0% 13
99 Côte d'Ivoire 13 49.4 9.1% 13
100 Dominican Republic 13 56.6 9.1% 13
101 North Macedonia 13 43.8 9.1% 13
102 Mozambique 13 53.3 0.0% 13
103 Qatar 13 49.9 0.0% 13
104 Zimbabwe 13 41.3 0.0% 13
105 Bhutan 12 62.7 18.2% 12
106 Congo (the Democratic Republic of the) 12 58.0 0.0% 12
107 Cameroon 12 46.0 0.0% 12
108 Guatemala 12 56.4 18.2% 12
109 Guyana 12 57.3 0.0% 12
110 Hong Kong 12 57.3 10.0% 12
111 Honduras 12 49.4 10.0% 12
112 Oman 12 46.2 10.0% 12
113 Bosnia and Herzegovina 11 53.9 0.0% 11
114 Bahrain 11 50.0 0.0% 11
115 Kuwait 11 39.0 0.0% 11
116 Laos 11 39.8 11.1% 11
117 Mauritius 11 50.4 0.0% 11
118 El Salvador 11 51.9 12.5% 11
119 Burkina Faso 10 46.7 28.6% 10
120 Benin 10 53.7 0.0% 10
121 Bahamas 10 36.8 0.0% 10
122 Lesotho 10 50.0 14.3% 10
123 Paraguay 10 64.4 11.1% 10
124 Somalia 10 56.1 0.0% 10
125 Trinidad and Tobago 10 47.3 0.0% 10
126 Cabo Verde 9 42.5 0.0% 9
127 Algeria 9 40.6 0.0% 9
128 Gabon 9 47.1 0.0% 9
129 Gambia 9 47.4 0.0% 9
130 Iraq 9 43.9 0.0% 9
131 Madagascar 9 52.2 11.1% 9
132 Togo 9 57.4 37.5% 9
133 Tajikistan 9 48.9 0.0% 9
134 Angola 8 48.2 0.0% 8
135 Barbados 8 54.4 0.0% 8
136 Brunei 8 57.6 0.0% 8
137 Grenada 8 54.8 0.0% 8
138 Lebanon 8 44.2 0.0% 8
139 Liberia 8 52.3 16.7% 8
140 Russia 8 50.6 0.0% 8
141 Solomon Islands 8 56.2 0.0% 8
142 Eswatini 8 41.4 0.0% 8
143 Timor-Leste 8 60.8 16.7% 8
144 Belarus 7 36.1 0.0% 7
145 Belize 7 45.9 16.7% 7
146 Cuba 7 46.8 0.0% 7
147 Djibouti 7 43.7 0.0% 7
148 Kiribati 7 50.3 0.0% 7
149 Saint Lucia 7 59.2 20.0% 7
150 Montenegro 7 51.7 0.0% 7
151 Maldives 7 36.7 0.0% 7
152 Seychelles 7 43.3 0.0% 7
153 Chad 7 42.5 20.0% 7
154 Vanuatu 7 55.5 0.0% 7
155 Samoa 7 52.9 0.0% 7
156 Kosovo 7 45.9 0.0% 7
157 Andorra 6 50.0 0.0% 6
158 Afghanistan 6 46.4 20.0% 6
159 Antigua and Barbuda 6 46.0 0.0% 6
160 Burundi 6 54.4 0.0% 6
161 Guinea 6 35.6 0.0% 6
162 Saint Kitts and Nevis 6 48.9 0.0% 6
163 Mali 6 52.8 0.0% 6
164 Myanmar 6 44.2 0.0% 6
165 Niger 6 51.0 40.0% 6
166 Nicaragua 6 60.5 0.0% 6
167 Palestine, State of 6 58.3 0.0% 6
168 Palau 6 53.7 0.0% 6
169 Suriname 6 57.6 0.0% 6
170 Tonga 6 43.4 0.0% 6
171 Venezuela 6 42.7 0.0% 6
172 Congo 5 54.1 0.0% 5
173 Dominica 5 41.3 0.0% 5
174 Haiti 5 50.2 0.0% 5
175 Monaco 5 48.8 0.0% 5
176 Mauritania 5 68.8 0.0% 5
177 Puerto Rico 5 44.4 0.0% 5
178 Sudan 5 71.8 50.0% 5
179 Sao Tome and Principe 5 55.4 0.0% 5
180 Tuvalu 5 53.5 0.0% 5
181 Iran 4 33.1 25.0% 4
182 Comoros 4 55.0 0.0% 4
183 Liechtenstein 4 52.1 0.0% 4
184 Macao 4 55.6 0.0% 4
185 Saint Vincent and the Grenadines 4 37.6 0.0% 4
186 Yemen 4 38.9 0.0% 4
187 Bermuda 3 47.6 0.0% 3
188 Central African Republic 3 70.2 33.3% 3
189 Micronesia 3 62.3 0.0% 3
190 Guinea-Bissau 3 39.4 0.0% 3
191 Libya 3 33.4 0.0% 3
192 Marshall Islands 3 49.3 0.0% 3
193 San Marino 3 54.9 0.0% 3
194 South Sudan 3 47.4 0.0% 3
195 Syria 3 53.0 0.0% 3
196 Falkland Islands (Malvinas) 2 2
197 Faroe Islands 2 2
198 Gibraltar 2 2
199 Equatorial Guinea 2 2
200 South Georgia and the South Sandwich Islands 2 2
201 Nauru 2 2
202 Niue 2 2
203 Réunion 2 2
204 Saint Helena, Ascension and Tristan da Cunha 2 2
205 American Samoa 1 1
206 Cook Islands 1 1
207 Curaçao 1 1
208 Greenland 1 1
209 Guam 1 1
210 Isle of Man 1 1
211 British Indian Ocean Territory 1 1
212 Cayman Islands 1 1
213 Martinique 1 1
214 New Caledonia 1 1
215 French Polynesia 1 1
216 Turkmenistan 1 1
217 Holy See 1 1