evidoria

Leaderboard

Ranking places across all catalogues.

Average score and evidence-quality index are shown only for places with at least 3 practices. The evidence-quality index is the share of a place's practices backed by an RCT or quasi-experimental design.

# Place Practices Avg. score Evidence-quality index Good practices
1 United Kingdom 128 55.3 2.3% 128
2 Portugal 71 53.5 0.0% 54
3 Spain 69 51.2 0.0% 60
4 United States of America 62 60.7 11.3% 62
5 Germany 55 58.7 0.0% 48
6 Italy 52 57.9 7.7% 36
7 Belgium 51 54.1 0.0% 44
8 France 50 66.5 2.0% 45
9 Ireland 49 46.6 0.0% 38
10 Netherlands 47 59.0 8.5% 37
11 Romania 40 40.4 0.0% 29
12 India 35 65.4 8.6% 35
13 Austria 32 50.5 0.0% 23
14 Finland 32 56.7 0.0% 26
15 Poland 32 66.4 0.0% 30
16 Greece 29 53.3 6.9% 22
17 Sweden 28 57.0 3.6% 22
18 Denmark 27 75.8 3.7% 26
19 Kenya 26 65.2 11.5% 26
20 Australia 25 66.6 8.0% 25
21 Croatia 22 54.0 0.0% 14
22 Latvia 22 57.2 0.0% 18
23 Brazil 21 61.4 14.3% 21
24 Estonia 21 65.9 0.0% 21
25 Luxembourg 21 48.8 0.0% 18
26 Malta 20 36.5 5.0% 11
27 Colombia 19 60.9 5.3% 19
28 New Zealand 19 63.7 0.0% 19
29 Canada 18 67.8 11.1% 18
30 Peru 18 61.0 16.7% 18
31 Czechia 17 62.8 5.9% 15
32 Slovakia 17 70.6 0.0% 12
33 South Africa 17 69.4 5.9% 17
34 Chile 16 56.6 6.2% 16
35 Hungary 16 52.5 6.2% 15
36 Japan 16 60.6 6.2% 16
37 Lithuania 16 68.2 0.0% 14
38 Norway 16 71.9 6.2% 16
39 Slovenia 16 61.1 0.0% 10
40 Cyprus 15 42.1 0.0% 11
41 Indonesia 15 57.3 6.7% 15
42 South Korea 15 54.0 6.7% 15
43 China 14 52.8 21.4% 14
44 Bangladesh 13 74.2 7.7% 13
45 Nigeria 13 44.2 7.7% 13
46 Singapore 13 75.9 7.7% 13
47 Argentina 12 60.4 0.0% 12
48 Bulgaria 12 63.5 0.0% 11
49 Mexico 12 67.9 8.3% 12
50 Rwanda 12 72.1 16.7% 12
51 Vietnam 12 64.6 8.3% 12
52 Ecuador 11 58.9 9.1% 11
53 Ethiopia 11 64.2 18.2% 11
54 Ghana 11 65.3 18.2% 11
55 Philippines 11 61.4 0.0% 11
56 Tanzania 11 56.8 0.0% 11
57 Uganda 11 64.4 18.2% 11
58 Uruguay 10 69.0 20.0% 10
59 Zambia 10 54.2 10.0% 10
60 United Arab Emirates 9 52.7 0.0% 9
61 Switzerland 9 74.1 22.2% 9
62 Costa Rica 9 63.3 0.0% 9
63 Kazakhstan 9 55.2 11.1% 9
64 Senegal 9 74.2 0.0% 9
65 Thailand 9 57.2 0.0% 9
66 Fiji 8 60.6 0.0% 8
67 Guatemala 8 61.1 25.0% 8
68 Iceland 8 75.0 0.0% 8
69 Mongolia 8 57.4 12.5% 8
70 Nepal 8 57.1 0.0% 8
71 Pakistan 8 59.7 12.5% 8
72 Sierra Leone 8 75.3 25.0% 8
73 Tunisia 8 52.9 0.0% 8
74 Taiwan 8 75.1 12.5% 8
75 Bolivia 7 65.9 0.0% 7
76 Côte d'Ivoire 7 52.0 0.0% 7
77 Georgia 7 50.6 0.0% 7
78 Israel 7 59.6 0.0% 7
79 Jordan 7 59.3 0.0% 7
80 Sri Lanka 7 51.4 0.0% 7
81 Morocco 7 62.6 14.3% 7
82 Moldova 7 63.8 0.0% 7
83 Madagascar 7 51.4 0.0% 7
84 Malaysia 7 74.9 0.0% 7
85 Saudi Arabia 7 53.5 0.0% 7
86 Uzbekistan 7 46.6 0.0% 7
87 Albania 6 56.1 0.0% 6
88 Armenia 6 58.2 0.0% 6
89 Bhutan 6 57.4 16.7% 6
90 Egypt 6 55.6 33.3% 6
91 Honduras 6 51.4 0.0% 6
92 Cambodia 6 62.8 0.0% 6
93 Laos 6 33.1 0.0% 6
94 Mauritius 6 50.7 0.0% 6
95 Mozambique 6 60.3 0.0% 6
96 Namibia 6 54.6 0.0% 6
97 Panama 6 50.8 0.0% 6
98 Serbia 6 61.3 0.0% 6
99 Trinidad and Tobago 6 45.8 0.0% 6
100 Ukraine 6 72.5 0.0% 6
101 Bosnia and Herzegovina 5 59.4 0.0% 5
102 Botswana 5 27.1 0.0% 5
103 Congo (the Democratic Republic of the) 5 75.9 0.0% 5
104 Dominican Republic 5 55.1 0.0% 5
105 Guyana 5 58.9 0.0% 5
106 Hong Kong 5 71.4 0.0% 5
107 Jamaica 5 72.0 0.0% 5
108 Kuwait 5 41.4 0.0% 5
109 Malawi 5 68.2 40.0% 5
110 Papua New Guinea 5 59.0 0.0% 5
111 El Salvador 5 63.7 20.0% 5
112 Türkiye 5 52.0 0.0% 5
113 Zimbabwe 5 49.0 0.0% 5
114 Azerbaijan 4 61.5 0.0% 4
115 Barbados 4 60.6 0.0% 4
116 Benin 4 65.7 0.0% 4
117 Bahamas 4 39.5 0.0% 4
118 Cameroon 4 62.1 0.0% 4
119 Algeria 4 43.2 0.0% 4
120 Iraq 4 53.2 0.0% 4
121 Kyrgyzstan 4 46.5 0.0% 4
122 Mali 4 52.5 0.0% 4
123 Oman 4 49.4 0.0% 4
124 Paraguay 4 63.3 25.0% 4
125 Solomon Islands 4 75.5 0.0% 4
126 Suriname 4 61.6 0.0% 4
127 Tajikistan 4 47.5 0.0% 4
128 Timor-Leste 4 67.1 0.0% 4
129 Vanuatu 4 53.6 0.0% 4
130 Antigua and Barbuda 3 57.7 0.0% 3
131 Angola 3 51.2 0.0% 3
132 Bahrain 3 58.3 0.0% 3
133 Brunei 3 72.3 0.0% 3
134 Belarus 3 41.6 0.0% 3
135 Belize 3 59.7 0.0% 3
136 Congo 3 65.7 0.0% 3
137 Cuba 3 60.7 0.0% 3
138 Cabo Verde 3 63.7 0.0% 3
139 Gabon 3 50.9 0.0% 3
140 Grenada 3 63.5 0.0% 3
141 Guinea 3 35.7 0.0% 3
142 Saint Kitts and Nevis 3 59.8 0.0% 3
143 Liberia 3 64.3 0.0% 3
144 Lesotho 3 57.6 33.3% 3
145 Montenegro 3 63.5 0.0% 3
146 North Macedonia 3 53.0 33.3% 3
147 Myanmar 3 56.3 0.0% 3
148 Niger 3 57.2 33.3% 3
149 Nicaragua 3 56.9 0.0% 3
150 Palau 3 56.3 0.0% 3
151 Qatar 3 57.1 0.0% 3
152 Russia 3 58.0 0.0% 3
153 Sudan 3 79.7 66.7% 3
154 Somalia 3 85.0 0.0% 3
155 Eswatini 3 52.7 0.0% 3
156 Chad 3 48.0 33.3% 3
157 Togo 3 77.3 33.3% 3
158 Venezuela 3 54.3 0.0% 3
159 XK 3 53.1 0.0% 3
160 Afghanistan 2 2
161 Burkina Faso 2 2
162 Burundi 2 2
163 Central African Republic 2 2
164 Djibouti 2 2
165 Dominica 2 2
166 Falkland Islands (Malvinas) 2 2
167 Micronesia 2 2
168 Gibraltar 2 2
169 Gambia 2 2
170 Guinea-Bissau 2 2
171 Haiti 2 2
172 Kiribati 2 2
173 Comoros 2 2
174 Lebanon 2 2
175 Saint Lucia 2 2
176 Libya 2 2
177 Monaco 2 2
178 Marshall Islands 2 2
179 Macao 2 2
180 Mauritania 2 2
181 Maldives 2 2
182 Nauru 2 2
183 Puerto Rico 2 2
184 Palestine, State of 2 2
185 Seychelles 2 2
186 South Sudan 2 2
187 Sao Tome and Principe 2 2
188 Syria 2 2
189 Tonga 2 2
190 Tuvalu 2 2
191 Saint Vincent and the Grenadines 2 2
192 Samoa 2 2
193 Yemen 2 2
194 Andorra 1 1
195 Bermuda 1 1
196 Cook Islands 1 1
197 Faroe Islands 1 1
198 Greenland 1 1
199 South Georgia and the South Sandwich Islands 1 1
200 Guam 1 1
201 Isle of Man 1 1
202 British Indian Ocean Territory 1 1
203 Iran 1 1
204 Liechtenstein 1 1
205 Niue 1 1
206 Réunion 1 1
207 Saint Helena, Ascension and Tristan da Cunha 1 1
208 San Marino 1 1